NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | -701.80K | 0.30% | 13.59M | |
| Q2 2026 | 0.23% | +10.35M | 0.32% | 14.29M | |
| Q1 2026 | 0.16% | -7.17M | 0.09% | 3.93M | |
| Q4 2025 | 0.18% | +8.09M | 0.24% | 10.90M | |
| Q3 2025 | 0.15% | -6.91M | 0.06% | 2.81M | |
| Q2 2025 | 0.15% | +6.71M | 0.22% | 9.72M | |
| Q1 2025 | 0.20% | -8.96M | 0.07% | 3.01M | |
| Q4 2024 | 0.19% | +8.55M | 0.27% | 11.97M | |
| Q3 2024 | 0.21% | -9.49M | 0.08% | 3.41M | |
| Q2 2024 | 0.20% | +8.88M | 0.29% | 12.90M | |
| Q1 2024 | 0.01% | -516.50K | 0.09% | 4.03M | |
| Q4 2023 | <0.01% | +150.40K | 0.10% | 4.54M | |
| Q3 2023 | <0.01% | +35.99K | 0.10% | 4.39M | |
| Q2 2023 | <0.01% | +426.45K | 0.10% | 4.36M | |
| Q1 2023 | 0.03% | +1.13M | 0.09% | 3.93M |
