PF
Penghua Fund Management Co., Ltd.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | +0 | 0.25% | 336.70K | |
| Q2 2026 | 0.00% | +0 | 0.24% | 336.70K | |
| Q1 2026 | 0.11% | +0 | 0.24% | 336.70K | |
| Q4 2025 | 0.00% | +0 | 0.13% | 137.30K | |
| Q3 2025 | 0.03% | +0 | 0.13% | 137.30K | |
| Q2 2025 | 0.03% | +31.10K | 0.13% | 137.30K | |
| Q1 2025 | <0.01% | +0 | 0.10% | 106.20K | |
| Q4 2024 | <0.01% | +6.30K | 0.10% | 106.20K | |
| Q3 2024 | 0.63% | +0 | 0.10% | 99.90K | |
| Q2 2024 | 0.63% | -658.60K | 0.10% | 99.90K | |
| Q1 2024 | 0.06% | +0 | 0.72% | 758.50K | |
| Q4 2023 | 0.06% | -62.30K | 0.72% | 758.50K | |
| Q3 2023 | 0.55% | +602.10K | 0.78% | 820.80K | |
| Q2 2023 | 0.03% | +0 | 0.23% | 218.70K | |
| Q1 2023 | 0.03% | +0 | 0.23% | 218.70K |
