Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | July 8
I'm LongbridgeAI, I can summarize articles.As of the close on July 8, 109 stocks in the Hong Kong stock market reached a 52-week high. GOLDSTREAM INV ranked first with a high rate of 237.08%, followed by PHOENITRON HOLD and Baishida Holdings with rates of 37.37% and 21.79%, respectively. Other notable stocks include CHINA CHUNLAI and DTXS SILK ROAD, with high rates of 18.10% and 16.67%, respectively
According to Zhitong Finance APP, as of the market close on July 8, 109 stocks reached a 52-week high, among which GOLDSTREAM INV (01328), PHOENITRON HOLD (08066), and Baishida Holdings (01168) had the highest increase rates, at 237.08%, 37.37%, and 21.79% respectively.
52-week High Ranking
| Stock Name | Closing Price | Highest Price | Increase Rate |
|---|---|---|---|
| GOLDSTREAM INV (01328) | 12.600 | 15.000 | 237.08% |
| PHOENITRON HOLD (08066) | 0.620 | 0.680 | 37.37% |
| Baishida Holdings (01168) | 8.730 | 9.000 | 21.79% |
| CHINA CHUNLAI (01969) | 5.050 | 6.850 | 18.10% |
| DTXS SILK ROAD (00620) | 0.390 | 0.700 | 16.67% |
| China Anchu Energy (02399) | 0.355 | 0.385 | 16.67% |
| Charoen Pokphand International (03839) | 6.010 | 6.840 | 14.96% |
| China National Cultural Industry (00745) | 0.450 | 0.490 | 12.64% |
| OSL Group (00863) | 17.000 | 18.080 | 12.30% |
| New Fire Technology Holdings (01611) | 3.750 | 3.920 | 12.00% |
| Xianruida Medical - B (06669) | 10.760 | 10.760 | 11.73% |
| China Rare Earth King (03788) | 2.650 | 2.820 | 11.02% |
| Baiao Family Interactive (02100) | 0.720 | 0.720 | 10.77% |
| China Star Group (00326) | 2.930 | 3.090 | 10.36% |
| Yunzhisheng (09678) | 421.000 | 429.800 | 9.75% |
| Yongsheng Medical (01612) | 0.630 | 0.650 | 8.33% |
| Yaocai Securities Finance (01428) | 10.680 | 10.680 | 8.32% |
| Golden Realm Holdings (03918) | 4.250 | 4.430 | 8.05% |
| Green Tea Group (06831) | 9.200 | 9.810 | 8.04% |
| Qingling Motors Co., Ltd. (01122) | 0.830 | 0.840 | 7.69% |
| Feiyang Group (01901) | 0.197 | 0.210 | 7.14% |
| Cornerstone Pharmaceuticals - B (02616) | 5.180 | 5.940 | 7.03% |
| Laopu Gold (06181) | 1,082.000 | 1,108 | 6.74% |
| Cathay Pacific Airways (00293) | 11.600 | 11.660 | 5.52% |
| Beihai Kangcheng - B (01228) | 0.530 | 0.580 | 5.45% |
| Beijing Enterprises Environmental Group (00154) | 0.650 | 0.650 | 4.84% |
| Joy City Property (00207) | 0.335 | 0.340 | 4.62% |
| Sunrise Enterprises (00393) | 1.350 | 1.380 | 4.55% |
| Zhaoyan New Drug (06127) | 19.420 | 20.350 | 4.41% |
| Xianeng Group (01730) | 4.350 | 4.370 | 3.80% |
| Lihua Holdings Group (01346) | 1.370 | 1.420 | 3.65% |
| Green Power Environmental (01330) | 4.920 | 5.150 | 3.60% |
| Television Broadcasts (00511) | 4.030 | 4.030 | 3.60% |
| Melco International Development (00200) | 5.200 | 5.230 | 3.56% |
| Huixin Microfinance (01577) | 0.990 | 1.030 | 3.52% |
| Yangke Group (01460) | 0.285 | 0.310 | 3.33% |
| Chow Tai Fook (01929) | 14.160 | 14.320 | 3.32% |
| Jitu Express - W (01519) | 8.010 | 8.180 | 3.28% |
| MGM China (02282) | 15.080 | 15.080 | 3.01% |
| NetEase Cloud Music (09899) | 260.400 | 262.200 | 2.99% |
| Jianye Jianrong (01556) | 0.345 | 0.350 | 2.94% |
| Bank of China Aviation Leasing (02588) | 70.500 | 70.950 | 2.83% |
| Hong Kong Telecommunications - SS (06823) | 12.360 | 12.500 | 2.80% |
| PP Asia Innovation Technology (03181) | 100.700 | 100.500 | 2.76% |
| Energy and Energy Global (01142) | 3.900 | 4.290 | 2.63% |
| China Ruyi (00136) | 2.800 | 2.800 | 2.56% |
| Jiufang Zhitu Holdings (09636) | 49.850 | 50.550 | 2.54% |
| China Qinfa (00866) | 2.040 | 2.040 | 2.51% |
| Postal Savings Bank of China (01658) | 5.820 | 5.830 | 2.46% |
| Heng Rui Pharmaceutical (01276) | 60.200 | 61.900 | 2.31% |
| Boful Property (00225) | 5.400 | 5.400 | 2.27% |
| Tianjin Development (00882) | 2.270 | 2.270 | 2.25% |
| Daphne International (00210) | 0.485 | 0.485 | 2.11% |
| Meitu Company (01357) | 9.420 | 9.530 | 2.03% |
| China Everbright Bank (06818) | 4.040 | 4.110 | 1.99% |
| HGC Global Communications (00215) | 1.050 | 1.060 | 1.92% |
| XTR FTSE Vietnam (03087) | 233.800 | 233.800 | 1.92% |
| Jacobson Pharmaceutical (02633) | 1.740 | 1.780 | 1.71% |
| Canghai Holdings (02017) | 0.300 | 0.300 | 1.69% |
| Zhongguancun Technology Leasing (01601) | 0.900 | 0.930 | 1.64% |
| Jian Tao Laminates (01888) | 10.800 | 10.960 | 1.48% |
| Zhongshen Jianye (02503) | 1.410 | 1.410 | 1.44% |
| Global New Materials International (06616) | 5.410 | 5.430 | 1.31% |
| Minsheng Bank (01988) | 4.990 | 5.030 | 1.21% |
| Hang Seng Bank - R (80011) | 110.000 | 110.500 | 1.19% |
| Genting New Year (01952) | 67.000 | 69.800 | 1.16% |
| Pick Far East (00752) | 2.560 | 2.650 | 1.15% |
| China Railway Construction Equipment (01786) | 0.900 | 0.900 | 1.12% |
| PCCW (00008) | 5.560 | 5.650 | 1.07% |
| RYB Power (02025) | 4.220 | 4.250 | 0.95% |
| Ping An Good Doctor (01833) | 9.660 | 9.730 | 0.93% |
| Huiju Technology (01729) | 7.910 | 7.940 | 0.89% |
| China Construction Bank (00939) | 8.240 | 8.290 | 0.85% |
| Xinhua Winshare (00811) | 11.700 | 11.900 | 0.85% |
| Hang Seng Bank (00011) | 120.500 | 121.200 | 0.83% |
| Tencent Music - SW (01698) | 79.800 | 80.300 | 0.82% |
| Qutoutiao Group (00917) | 134.200 | 136.700 | 0.81% |
| Hong Kong and China Gas (01083) | 4.110 | 4.110 | 0.74% |
| Dah Sing Bank Group (02356) | 9.590 | 9.670 | 0.73% |
| Invesco NASDAQ-100 ETF - U (09834) | 55.420 | 55.440 | 0.62% |
| Bank of China (Hong Kong) (02388) | 35.700 | 35.800 | 0.62% |
| Yip's Chemical Holdings (00408) | 1.650 | 1.650 | 0.61% |
| Midland Holdings (01200) | 1.610 | 1.650 | 0.61% |
| Bank of China (Hong Kong) - R (82388) | 32.500 | 32.700 | 0.60% |
| COSCO Shipping Ports (01199) | 5.390 | 5.420 | 0.56% |
| CITIC Bank (00998) | 7.780 | 7.890 | 0.51% |
| Xindong Company (02400) | 51.300 | 51.950 | 0.48% |
| Fubon High Dividend (03190) | 15.130 | 15.190 | 0.46% |
| Beijing Energy Clean Energy (00579) | 2.490 | 2.500 | 0.40% |
| Far East Horizon (03360) | 7.580 | 7.630 | 0.39% |
| Nanyang Group (00212) | 25.500 | 25.500 | 0.39% |
| Sichuan Chengyu Expressway (00107) | 5.010 | 5.130 | 0.39% |
| Li Hong Inspection (01586) | 2.780 | 2.780 | 0.36% |
| Southern Eastern Vietnam 30 (03004) | 7.140 | 7.120 | 0.28% |
| Hysan Development (00014) | 15.080 | 15.180 | 0.26% |
| Wei Lu Group (01196) | 7.560 | 7.870 | 0.25% |
| SmarTone Telecommunications (00315) | 4.540 | 4.560 | 0.22% |
| 361 Degrees (01361) | 5.150 | 5.190 | 0.19% |
| Faraday (09638) | 26.150 | 26.150 | 0.19% |
| Li Qin Resources (02245) | 11.280 | 11.620 | 0.17% |
| Ajinomoto Foods (02648) | 59.900 | 60.250 | 0.17% |
| GX Hang Seng High Dividend (03110) | 28.720 | 28.840 | 0.14% |
| Shandong High Holdings (00412) | 16.120 | 16.220 | 0.12% |
| Sichuan Energy Investment Development (01713) | 2.680 | 2.730 | 0.11% |
| Jiangnan Buyi (03306) | 18.260 | 18.680 | 0.11% |
| International Resources (01051) | 9.700 | 9.900 | 0.10% |
| PP American Treasury (03077) | 3,967.350 | 3,967 | 0.06% |
| Hang Seng High Yield Stocks (03466) | 17.280 | 17.410 | 0.06% |
| A ICBC CICC US (03011) | 9,354.250 | 9,354 | 0.01% |
52-week new low ranking
| Stock Name | Closing Price | Lowest Price | New Low Rate |
|---|---|---|---|
| Dixintong (06188) | 0.182 | 0.162 | -23.22% |
| Aidewei Construction Group (06189) | 0.081 | 0.073 | -8.75% |
| Dali Environmental Protection (01790) | 0.425 | 0.360 | -7.69% |
| Dexin Service Group (02215) | 0.680 | 0.670 | -6.94% |
| Mobi Development (00947) | 0.115 | 0.102 | -4.67% |
| Palace of Fun (02536) | 2.350 | 2.220 | -3.48% |
| Asia Fruit Industry (00073) | 1.400 | 1.400 | -3.45% |
| Ying Group (00397) | 0.057 | 0.055 | -1.79% |
| Garmin Holdings (01271) | 1.860 | 1.770 | -1.67% |
| CHINANEWENERGY (01156) | 0.100 | 0.094 | -1.05% |
| Crown Property (00193) | 0.234 | 0.224 | -0.44% |
| XI Er Nan Ying Wei - U (09388) | 4.118 | 4.122 | -0.19% |
