08071

0.67020.24%

Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics | February 17

LongbridgeAII'm LongbridgeAI, I can summarize articles.

As of February 17, there are 121 stocks in the Hong Kong stock market that have reached a 52-week high, with HK ASIA HLDGS ranking first with a high rate of 80.19%, followed by CH NETCOMTECH and BWI INT'L at 52.17% and 32.69%, respectively

According to data from Zhitong Finance APP, as of the close on February 17, 121 stocks reached a 52-week high, among which HK Asia Holdings (01723), CH Netcomtech Holdings (08071), and BWI INT'L (02339) had the highest rates of reaching new highs at 80.19%, 52.17%, and 32.69%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price High Rate
HK Asia Holdings (01723) 5.500 5.550 80.19%
CH Netcomtech Holdings (08071) 0.054 0.070 52.17%
BWI INT'L (02339) 0.237 0.345 32.69%
China Digital Video (08280) 0.085 0.100 21.95%
Yimaitong (02192) 15.200 16.620 21.67%
New Idea Network Group (01686) 7.210 7.870 19.24%
Zhaiguan Holdings (08606) 0.130 0.130 18.18%
Li Jiande Group (08455) 0.053 0.053 17.78%
Juteng International (03336) 1.900 2.330 16.50%
Zhihu-W (02390) 15.040 15.580 15.75%
MicroPort Scientific-B (02252) 19.540 22.150 14.06%
Via Biotech (01873) 1.460 1.550 13.97%
Zhisheng Group (800) (08370) 4.340 4.380 12.31%
Meitu Inc. (01357) 5.850 5.940 11.24%
Haosen Financial Technology (03848) 8.810 9.010 11.23%
Anlifang Holdings (01388) 0.465 0.500 11.11%
China Unicom (00762) 8.870 9.320 11.08%
Fubo Group (03738) 4.280 4.400 10.83%
WanGuo Data-SW (09698) 41.650 44.250 10.63%
Jiayao Holdings (01626) 4.970 5.310 10.63%
Yidu Technology (02158) 8.250 9.070 10.61%
Tencent Holdings - R (80700) 459.200 488.000 10.46%
Beijing University Blue Bird Global (08095) 0.750 0.750 10.29%
China Environmental Resources (01130) 0.310 0.330 10.00%
VST Holdings (00856) 5.900 6.700 8.94%
China Telecom (00728) 6.070 6.390 8.31%
Huicai Holdings (01180) 1.180 1.190 8.18%
iFlytek Medical Technology (02506) 125.700 130.500 7.67%
越疆 (02432) 29.400 31.300 7.19%
Invesco Hang Seng Index - U (09115) 10.550 11.500 6.53%
Samsung China Long Network - U (09812) 1.800 1.862 6.40%
Alibaba Health (00241) 5.620 6.700 6.35%
Lisheng International (00842) 2.180 2.190 6.31%
Tencent Holdings (00700) 493.600 512.000 6.14%
GX Hang Seng Technology (02837) 6.740 7.500 6.08%
InnoCare Pharma (02577) 51.200 51.400 5.98%
Horizon Robotics - W (09660) 7.120 7.250 5.84%
Huilyang Technology (01860) 11.920 11.920 5.67%
Xiaomi Group - WR (81810) 42.450 44.000 5.14%
NetEase Cloud Music (09899) 143.500 151.800 4.91%
Nexperia (01316) 5.400 5.800 4.88%
WuXi Biologics (02269) 23.450 24.400 4.50%
Kingsoft (03888) 44.450 47.500 4.28%
Alibaba - W (09988) 122.200 129.500 4.18%
China Telecom Services (00552) 4.990 5.090 4.09%
Lianyi Technology - W (09959) 2.200 2.550 4.08%
Kingsoft Cloud (03896) 10.280 11.320 4.04%
Huaibei Green Gold Co., Ltd. (02450) 3.670 3.670 3.97%
CCID Consulting (02176) 1.090 1.120 3.70%
Xianeng Group (01730) 3.080 3.090 3.69%
Alibaba - WR (89988) 113.700 120.400 3.61%
Youjia Innovation (02431) 27.000 28.000 3.51%
China Mobile (00941) 80.250 82.650 3.38%
Alibaba Pictures (01060) 0.630 0.660 3.13%
Chizi City Technology (09911) 5.110 5.300 3.11%
Shengye (06069) 8.550 8.830 3.03%
China Mobile - R (80941) 75.300 76.900 3.01%
Huaxia Hang Seng Technology (03088) 6.955 7.195 3.01%
Anshuo Hang Seng Technology (03067) 11.530 11.860 2.51%
Hang Seng Technology ETF (03032) 5.455 5.620 2.46%
A Day Xing Metaverse (03091) 112.400 112.500 2.41%
Southern Hang Seng Technology (03033) 5.390 5.540 2.40%
Xuri Enterprises (00393) 1.260 1.280 2.40%
PP Zhongdi US Treasury - U (09001) 13.800 13.800 2.37%
CITIC Bank (00998) 5.700 5.730 2.14%
Zhongshi Jinqiao (00623) 1.900 1.910 2.14%
GX Zhongmei Technology (03402) 67.200 67.580 2.05%
Agricultural Bank of China (01288) 4.560 4.570 2.01%
GX China Cloud Computing - U (09826) 8.000 8.255 1.98%
JD Health - R (86618) 31.500 34.800 1.90%
Brainstorm Aurora - B (06681) 5.900 6.160 1.82%
CLSA PREMIUM (06877) 0.168 0.170 1.80%
Tianbao Group (01979) 1.740 1.780 1.71%
Yixin Group (02858) 1.120 1.190 1.71%
Nomura Global Connectivity (03072) 180.600 180.600 1.69%
Dah Sing Bank Group (02356) 8.480 8.500 1.67%
BYD Company Limited (01211) 355.200 372.400 1.64%
ReNew Energy (02570) 239.800 249.000 1.55%
Hang Seng China Enterprises Index (02828) 85.100 86.620 1.50%
Cornerstone Pharmaceuticals - B (02616) 2.770 2.820 1.44%
Xindong Company (02400) 31.500 33.050 1.38%
AsiaInfo Technologies (01675) 9.680 10.300 1.38%
Dah Sing Financial (00440) 29.300 29.500 1.37%
COSCO Shipping International (00517) 4.560 4.600 1.32%
Yingfu Fund - R (82800) 21.280 21.580 1.31%
Weiyuan Hall (00897) 0.380 0.395 1.28%
Ping An Good Doctor (01833) 8.380 8.710 1.28%
Xiaomi Group - W (01810) 45.150 45.450 1.22%
A Samsung Asia Pacific Metaverse (03172) 19.380 19.380 1.15%
Hec Pharma - B (02142) 4.580 4.590 1.10%
Zhaoke Ophthalmology - B (06622) 1.860 1.880 1.08%
Inspur Digital Enterprise (00596) 5.500 6.020 1.01%
Industrial and Commercial Bank of China (01398) 5.740 5.770 0.87%
Samsung FANG (02814) 39.800 39.800 0.86%
China Tower (00788) 1.200 1.230 0.82%
Chongqing Rural Commercial Bank (03618) 5.000 5.030 0.80%
China Minsheng Bank (01988) 3.780 3.810 0.79%
Soundon Technology (02495) 270.000 277.000 0.73%
Jingshang Machine Tool China (01651) 12.740 12.900 0.62%
Huaxia Hang Seng Technology - R (83088) 6.465 6.520 0.62%
China Construction Bank (00939) 6.680 6.690 0.60%
Kingdee International (00268) 15.040 15.460 0.52%
MicroPort NeuroTech (02172) 11.040 12.080 0.50%
Uni-President Enterprises China (00220) 8.300 8.350 0.48%
BYD Company - R (81211) 331.000 343.400 0.41%
GX China Cloud Computing (02826) 62.180 64.260 0.41%
Huaxia NASDAQ Index (03086) 44.820 44.900 0.40%
Prada (01913) 69.000 71.500 0.35%
PP Government Bonds - R (82817) 134.800 135.050 0.34%
Invesco NASDAQ 100 (02834) 419.800 420.000 0.33%
Bank of Communications (03328) 6.560 6.590 0.30%
Invesco NASDAQ 100 - U (09834) 53.940 53.940 0.30%
GX Japan Global Leaders (03150) 66.140 66.140 0.21%
Huaxia European High Dividend Hedge (03165) 18.490 18.600 0.16%
Fosun Tourism Culture (01992) 7.620 7.630 0.13%
HSBC Holdings (00005) 85.500 85.500 0.12%
AGX Hang Seng Index Covered Call (03419) 10.700 10.730 0.09%
AGX National Index Covered Call (03416) 10.810 10.810 0.09%
A CICC Hong Kong Dollar (03071) 1,110.850 1,111 0.01%
A Southern Hong Kong Dollar (03053) 1,148.200 1,148 0.01%
PP US Treasury (03077) 3,914.150 3,915 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Decline Rate
Yixing Hang (01047) 0.260 0.135 -55.00%
Global Friendly Drink Smart (08496) 0.188 0.160 -20.00%
China Huajun (00377) 0.610 0.520 -14.75%
Zhongjiao Holdings (00839) 2.670 2.650 -11.37%
Zijing International Finance - New (08340) 0.216 0.216 -8.47%
Shifu Investment (01049) 0.395 0.395 -8.14%
Wang's Port Construction International (00532) 0.244 0.230 -8.00%
Rongzhong Finance (03963) 0.355 0.240 -7.69%
Myth World (00582) 0.163 0.140 -6.67%
Seventh Avenue (00797) 0.720 0.710 -6.58%
Jiachuang Real Estate (02421) 0.560 0.520 -5.45%
Guancheng Watch Jewelry (00256) 0.580 0.560 -5.08%
XI II Southern Hengke (07552) 2.006 1.888 -4.84%
Jianpeng Holdings (01722) 0.043 0.040 -4.76%
Junyu Foundation (01757) 0.130 0.100 -4.76%
FI II Southern National Index (07588) 2.114 2.036 -3.51%
FI II Southern Hang Seng Index (07500) 2.840 2.746 -3.24%
Liya Retail (00831) 0.325 0.320 -3.03%
Shengyang Group (08163) 0.036 0.034 -2.86%
Hengji Development (00097) 0.100 0.096 -2.04%
China Cultural Tourism Agriculture (00542) 0.052 0.049 -2.00%
Meliwa Hotel (00071) 8.640 8.550 -1.84%
Yingji Tea House Group (08241) 0.115 0.115 -1.71%
Yan's House (01497) 6.900 6.880 -1.57%
Fanlian Holdings (00459) 0.068 0.068 -1.45%
Lesheng Electronics (00213) 0.430 0.405 -1.22%
China Casting Morning 81 (00810) 0.164 0.164 -1.20%
Yuanxu Technology (08637) 0.840 0.840 -1.18%
Huaxia India - R (83404) 5.910 5.935 -1.17%
Lifeng Holdings (01125) 1.000 0.950 -1.04%
FI Southern Hang Seng Index (07300) 4.180 4.110 -0.82%
Huaxia India - U (09404) 0.813 0.809 -0.74%
Bluko (00325) 81.950 81.300 -0.73%
Huazhong Vehicle (06830) 0.177 0.175 -0.57%
FI Southern NASDAQ Index (07568) 4.628 4.568 -0.26%
Huaxia India (03404) 6.325 6.320 -0.24%

Source: Zhitong The copyright of this article belongs to the original author/organization.

The views expressed herein are solely those of the author and do not reflect the stance of the platform. The content is intended for investment reference purposes only and shall not be considered as investment advice. Please contact us if you have any questions or suggestions regarding the content services provided by the platform.