PA
PHEIM Asset Management Sdn Bhd
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | +0 | 0.07% | 767.86K | |
| Q2 2026 | <0.01% | +0 | 0.07% | 767.86K | |
| Q1 2026 | 0.01% | +0 | 0.07% | 767.86K | |
| Q4 2025 | <0.01% | +0 | 0.08% | 767.86K | |
| Q3 2025 | 0.00% | +0 | 0.09% | 767.86K | |
| Q2 2025 | <0.01% | +0 | 0.09% | 767.86K | |
| Q1 2025 | <0.01% | +0 | 0.09% | 767.86K | |
| Q4 2024 | 0.00% | +0 | 0.09% | 767.86K | |
| Q3 2024 | 0.01% | +0 | 0.09% | 767.86K | |
| Q2 2024 | 0.00% | +0 | 0.10% | 767.86K | |
| Q1 2024 | <0.01% | +0 | 0.10% | 767.86K | |
| Q4 2023 | <0.01% | +0 | 0.10% | 767.86K | |
| Q3 2023 | 0.05% | +0 | 0.10% | 767.86K | |
| Q2 2023 | 0.05% | -416.00K | 0.10% | 767.86K | |
| Q1 2023 | 0.21% | -1.62M | 0.15% | 1.18M |
