PF
Penghua Fund Management Co., Ltd.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.04% | -355.84K | 1.00% | 8.02M | |
| Q2 2026 | 0.04% | -355.84K | 1.00% | 8.02M | |
| Q1 2026 | 0.02% | +126.40K | 1.05% | 8.37M | |
| Q4 2025 | 0.32% | +0 | 0.95% | 7.57M | |
| Q3 2025 | 0.32% | +2.57M | 0.95% | 7.57M | |
| Q2 2025 | 0.07% | +533.80K | 0.63% | 5.00M | |
| Q1 2025 | <0.01% | -38.20K | 0.56% | 4.47M | |
| Q4 2024 | 0.10% | +813.40K | 0.56% | 4.51M | |
| Q3 2024 | 0.06% | +507.43K | 0.46% | 3.69M | |
| Q2 2024 | 0.00% | +0 | 0.40% | 3.19M | |
| Q1 2024 | 0.00% | +0 | 0.40% | 3.19M | |
| Q4 2023 | 0.21% | +0 | 0.40% | 3.19M | |
| Q3 2023 | 0.21% | +1.66M | 0.40% | 3.19M | |
| Q2 2023 | 0.00% | +0 | 0.19% | 1.53M | |
| Q1 2023 | 0.00% | +0 | 0.19% | 1.53M |
