JK
Jumbo Kindness Limited
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 1.46% | 5.85M | |
| Q2 2026 | 0.00% | +0 | 1.46% | 5.85M | |
| Q1 2026 | <0.01% | +0 | 1.46% | 5.85M | |
| Q4 2025 | 0.00% | +0 | 1.47% | 5.85M | |
| Q3 2025 | 0.00% | +0 | 1.47% | 5.85M | |
| Q2 2025 | 0.75% | +0 | 1.47% | 5.85M | |
| Q1 2025 | 0.75% | -3.00M | 1.47% | 5.85M | |
| Q4 2024 | 0.49% | -1.96M | 2.22% | 8.85M | |
| Q3 2024 | 0.00% | +0 | 2.71% | 10.81M | |
| Q2 2024 | 0.00% | +0 | 2.71% | 10.81M | |
| Q1 2024 | 0.00% | +0 | 2.71% | 10.81M | |
| Q4 2023 | 0.00% | +0 | 2.71% | 10.81M | |
| Q3 2023 | 0.00% | +0 | 2.71% | 10.81M | |
| Q2 2023 | 0.75% | -3.01M | 2.71% | 10.81M | |
| Q1 2023 | 0.03% | -100.00K | 3.46% | 13.82M |
