PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.11% | +261.76K | 1.37% | 3.51M | |
| Q2 2026 | 0.11% | +261.76K | 1.37% | 3.51M | |
| Q1 2026 | 0.16% | +406.29K | 1.27% | 3.25M | |
| Q4 2025 | 0.01% | -35.83K | 1.11% | 2.84M | |
| Q3 2025 | 0.23% | +594.63K | 1.12% | 2.88M | |
| Q2 2025 | 0.08% | +215.49K | 0.89% | 2.29M | |
| Q1 2025 | <0.01% | +56.11K | 0.81% | 2.07M | |
| Q4 2024 | 0.40% | +1.12M | 0.81% | 2.01M | |
| Q3 2024 | 0.28% | +619.08K | 0.41% | 894.54K | |
| Q2 2024 | <0.01% | -2.63K | 0.13% | 275.46K | |
| Q1 2024 | <0.01% | +6.73K | 0.13% | 278.08K | |
| Q4 2023 | <0.01% | -1.37K | 0.13% | 271.35K | |
| Q3 2023 | <0.01% | -711.00 | 0.13% | 272.72K | |
| Q2 2023 | <0.01% | -6.57K | 0.13% | 273.43K | |
| Q1 2023 | <0.01% | +6.29K | 0.13% | 280.00K |
