SR
Swedbank Robur Fonder AB
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 1.13% | +771.43K | 4.63% | 3.39M | |
| Q2 2026 | 1.13% | +771.43K | 4.63% | 3.39M | |
| Q1 2026 | 0.48% | -356.68K | 3.50% | 2.62M | |
| Q4 2025 | 0.56% | +375.45K | 3.98% | 2.98M | |
| Q3 2025 | 0.30% | +203.51K | 3.42% | 2.60M | |
| Q2 2025 | 0.67% | +499.41K | 3.12% | 2.40M | |
| Q1 2025 | 0.76% | -602.16K | 2.46% | 1.90M | |
| Q4 2024 | 0.04% | -66.80K | 3.22% | 2.50M | |
| Q3 2024 | 0.31% | +205.24K | 3.26% | 2.57M | |
| Q2 2024 | 0.54% | +402.43K | 2.95% | 2.36M | |
| Q1 2024 | -- | +1.96M | 2.41% | 1.96M | |
| Q1 2023 | 4.03% | -3.48M | 0.00% | 0.00 |
