BP
Boston Partners Global Investors, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | +0 | 3.87% | 1.00M | |
| Q2 2026 | <0.01% | -18.57K | 3.85% | 1.00M | |
| Q1 2026 | 0.36% | -116.17K | 3.85% | 1.02M | |
| Q4 2025 | 0.23% | -20.63K | 3.84% | 1.14M | |
| Q3 2025 | <0.01% | +4.74K | 4.07% | 1.16M | |
| Q2 2025 | 0.06% | -2.19K | 4.07% | 1.15M | |
| Q1 2025 | 0.01% | -29.34K | 4.01% | 1.15M | |
| Q4 2024 | 1.31% | +373.70K | 4.00% | 1.18M | |
| Q3 2024 | 0.52% | +89.65K | 2.69% | 810.43K | |
| Q2 2024 | -- | +720.79K | 2.17% | 720.79K |
