NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.08% | +102.57K | 1.10% | 1.54M | |
| Q2 2026 | 0.07% | +102.57K | 1.08% | 1.54M | |
| Q1 2026 | 0.03% | +50.96K | 1.01% | 1.44M | |
| Q4 2025 | 0.06% | -87.79K | 0.98% | 1.39M | |
| Q3 2025 | 0.11% | -161.76K | 1.04% | 1.47M | |
| Q2 2025 | 0.61% | +60.95K | 1.15% | 1.63M | |
| Q1 2025 | 0.47% | +412.73K | 1.76% | 1.57M | |
| Q4 2024 | 0.11% | +97.32K | 1.29% | 1.16M | |
| Q3 2024 | <0.01% | -1.15K | 1.19% | 1.06M | |
| Q2 2024 | 0.08% | +113.70K | 1.19% | 1.07M | |
| Q1 2024 | 0.07% | -49.45K | 1.26% | 951.34K | |
| Q4 2023 | 0.03% | +23.03K | 1.33% | 1.00M | |
| Q3 2023 | <0.01% | +3.36K | 1.30% | 977.76K | |
| Q2 2023 | 0.03% | +21.84K | 1.30% | 974.40K | |
| Q1 2023 | 0.06% | +50.24K | 1.27% | 952.56K |
