FE
First Eagle Investment Management, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.56% | +69.30K | 2.82% | 360.46K | |
| Q2 2026 | 0.53% | +69.30K | 2.79% | 360.46K | |
| Q1 2026 | 0.60% | -77.00K | 2.25% | 291.16K | |
| Q4 2025 | 0.12% | -12.20K | 2.86% | 368.16K | |
| Q3 2025 | <0.01% | +1.81K | 2.97% | 380.36K | |
| Q2 2025 | 0.38% | +49.64K | 2.97% | 378.55K | |
| Q1 2025 | 0.99% | +126.32K | 2.59% | 328.91K | |
| Q4 2024 | 1.60% | +202.58K | 1.60% | 202.58K | |
| Q3 2024 | 0.98% | -123.55K | 0.00% | 0.00 | |
| Q2 2024 | 0.56% | -69.66K | 0.98% | 123.55K | |
| Q1 2024 | 0.02% | -2.10K | 1.54% | 193.21K | |
| Q4 2023 | 0.14% | -3.85K | 1.56% | 195.31K | |
| Q3 2023 | 0.12% | +16.88K | 1.70% | 199.16K | |
| Q2 2023 | 0.04% | +6.06K | 1.58% | 182.29K | |
| Q1 2023 | 0.06% | +7.30K | 1.54% | 176.23K |
