SR
Swedbank Robur Fonder AB
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.38% | +271.02K | 2.51% | 1.83M | |
| Q2 2026 | 0.29% | +195.52K | 2.13% | 1.56M | |
| Q1 2026 | 0.23% | +167.34K | 1.84% | 1.36M | |
| Q4 2025 | 0.06% | +0 | 1.61% | 1.19M | |
| Q3 2025 | 0.32% | +230.49K | 1.55% | 1.19M | |
| Q2 2025 | 0.28% | +216.36K | 1.23% | 964.26K | |
| Q1 2025 | 0.53% | +396.76K | 0.95% | 747.90K | |
| Q4 2024 | -- | +351.14K | 0.42% | 351.14K |
