PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.32% | +90.14K | 1.81% | 503.16K | |
| Q2 2026 | 0.32% | +90.14K | 1.81% | 503.16K | |
| Q1 2026 | 0.08% | +22.45K | 1.48% | 413.02K | |
| Q4 2025 | 1.26% | +360.17K | 1.40% | 390.57K | |
| Q3 2025 | 0.01% | +3.00K | 0.14% | 30.40K | |
| Q2 2025 | 0.02% | +5.30K | 0.13% | 27.40K | |
| Q1 2025 | -- | +22.10K | 0.10% | 22.10K |
