BP
Boston Partners Global Investors, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.31% | +344.92K | 2.34% | 2.55M | |
| Q2 2026 | 0.32% | +344.92K | 2.34% | 2.55M | |
| Q1 2026 | 0.12% | +140.58K | 2.02% | 2.21M | |
| Q4 2025 | 0.29% | +404.72K | 2.14% | 2.07M | |
| Q3 2025 | 0.38% | +415.59K | 1.85% | 1.66M | |
| Q2 2025 | 0.74% | +626.98K | 1.47% | 1.25M | |
| Q1 2025 | 0.65% | +549.46K | 0.73% | 619.33K | |
| Q4 2024 | 0.05% | +44.87K | 0.08% | 69.87K | |
| Q3 2024 | -- | +25.00K | 0.03% | 25.00K |
