RT
Renaissance Technologies LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | -200.00 | 0.29% | 44.80K | |
| Q2 2026 | <0.01% | -200.00 | 0.29% | 44.80K | |
| Q1 2026 | 0.02% | +3.30K | 0.29% | 45.00K | |
| Q4 2025 | 0.10% | +15.00K | 0.27% | 41.70K | |
| Q3 2025 | -- | +26.70K | 0.17% | 26.70K | |
| Q1 2024 | 0.23% | -30.25K | 0.00% | 0.00 | |
| Q4 2023 | -- | +30.25K | 0.23% | 30.25K |
