NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.08% | +31.04K | 1.13% | 446.10K | |
| Q2 2026 | 0.08% | +31.04K | 1.13% | 446.10K | |
| Q1 2026 | 0.03% | +9.70K | 1.05% | 415.06K | |
| Q4 2025 | 0.05% | -19.66K | 1.02% | 405.36K | |
| Q3 2025 | 0.01% | -3.81K | 1.07% | 425.03K | |
| Q2 2025 | 0.02% | -7.44K | 1.08% | 428.84K | |
| Q1 2025 | 0.01% | -4.36K | 1.10% | 436.28K | |
| Q4 2024 | 0.09% | +37.08K | 1.11% | 440.64K | |
| Q3 2024 | <0.01% | -1.77K | 1.02% | 403.56K | |
| Q2 2024 | 0.03% | -9.92K | 1.02% | 405.33K | |
| Q1 2024 | 0.02% | -8.62K | 1.05% | 415.25K | |
| Q4 2023 | 0.02% | +8.77K | 1.07% | 423.86K | |
| Q3 2023 | <0.01% | +3.74K | 1.04% | 415.09K | |
| Q2 2023 | 0.25% | +99.11K | 1.04% | 411.36K | |
| Q1 2023 | 0.28% | -112.42K | 0.79% | 312.24K |
