BP
Boston Partners Global Investors, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.07% | -7.70K | 0.36% | 60.95K | |
| Q2 2026 | 0.07% | -7.70K | 0.36% | 60.95K | |
| Q1 2026 | 0.03% | -2.45K | 0.43% | 68.65K | |
| Q4 2025 | 0.07% | -8.77K | 0.46% | 71.09K | |
| Q3 2025 | 0.52% | -75.91K | 0.53% | 79.86K | |
| Q2 2025 | 0.03% | +239.00 | 1.05% | 155.77K | |
| Q1 2025 | 0.04% | +1.16K | 1.08% | 155.53K | |
| Q4 2024 | -- | +154.38K | 1.12% | 154.38K |
