NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.04% | +7.69K | 0.22% | 37.08K | |
| Q2 2026 | 0.04% | +7.69K | 0.22% | 37.08K | |
| Q1 2026 | <0.01% | +0 | 0.18% | 29.39K | |
| Q4 2025 | 0.06% | +10.20K | 0.19% | 29.39K | |
| Q3 2025 | <0.01% | +0 | 0.13% | 19.18K | |
| Q2 2025 | <0.01% | +0 | 0.13% | 19.18K | |
| Q1 2025 | 0.39% | -53.84K | 0.13% | 19.18K | |
| Q4 2024 | 0.20% | +28.51K | 0.53% | 73.02K | |
| Q3 2024 | <0.01% | -418.00 | 0.33% | 44.52K | |
| Q2 2024 | 0.03% | -2.09K | 0.33% | 44.94K | |
| Q1 2024 | 0.05% | -4.79K | 0.36% | 47.02K | |
| Q4 2023 | 0.25% | +32.34K | 0.41% | 51.81K | |
| Q3 2023 | <0.01% | +0 | 0.16% | 19.47K | |
| Q2 2023 | <0.01% | +0 | 0.16% | 19.47K | |
| Q1 2023 | 0.01% | +1.98K | 0.17% | 19.47K |
