PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.04% | +113.20K | 4.70% | 15.73M | |
| Q2 2026 | 0.10% | +113.20K | 4.77% | 15.73M | |
| Q1 2026 | 0.09% | +245.05K | 4.66% | 15.62M | |
| Q4 2025 | <0.01% | -54.14K | 4.58% | 15.37M | |
| Q3 2025 | 0.46% | +1.82M | 4.58% | 15.43M | |
| Q2 2025 | 0.39% | +664.09K | 4.12% | 13.60M | |
| Q1 2025 | <0.01% | +28.86K | 4.51% | 12.94M | |
| Q4 2024 | 0.03% | +94.18K | 4.52% | 12.91M | |
| Q3 2024 | 0.01% | +3.32K | 4.48% | 12.82M | |
| Q2 2024 | 0.03% | +86.42K | 4.49% | 12.81M | |
| Q1 2024 | 0.13% | +392.61K | 4.46% | 12.73M | |
| Q4 2023 | 0.10% | +302.90K | 4.33% | 12.33M | |
| Q3 2023 | <0.01% | +6.74K | 4.23% | 12.03M | |
| Q2 2023 | 0.10% | +274.29K | 4.24% | 12.03M | |
| Q1 2023 | 0.18% | +528.10K | 4.14% | 11.75M |
