FE
First Eagle Investment Management, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.87% | +2.90M | 3.50% | 11.73M | |
| Q2 2026 | 0.92% | +2.90M | 3.55% | 11.73M | |
| Q1 2026 | 2.63% | +8.82M | 2.63% | 8.82M | |
| Q2 2025 | 0.67% | -1.92M | 0.00% | 0.00 | |
| Q1 2025 | <0.01% | +7.41K | 0.67% | 1.92M | |
| Q4 2024 | 0.42% | -1.19M | 0.67% | 1.91M | |
| Q3 2024 | <0.01% | +2.40K | 1.09% | 3.10M | |
| Q2 2024 | <0.01% | -6.77K | 1.09% | 3.10M | |
| Q1 2024 | 0.35% | -999.06K | 1.09% | 3.11M | |
| Q4 2023 | 0.01% | -37.94K | 1.44% | 4.11M | |
| Q3 2023 | 0.02% | -44.02K | 1.46% | 4.15M | |
| Q2 2023 | 0.22% | -618.15K | 1.48% | 4.19M | |
| Q1 2023 | <0.01% | +8.40K | 1.70% | 4.81M |
