NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.06% | +22.25K | 1.07% | 887.69K | |
| Q2 2026 | 0.05% | +22.25K | 1.07% | 887.69K | |
| Q1 2026 | 0.06% | +31.13K | 1.01% | 865.44K | |
| Q4 2025 | 0.08% | -85.30K | 0.95% | 834.31K | |
| Q3 2025 | 0.02% | +17.24K | 1.04% | 919.61K | |
| Q2 2025 | <0.01% | -15.81K | 1.01% | 902.37K | |
| Q1 2025 | 0.11% | +275.78K | 1.02% | 918.18K | |
| Q4 2024 | 0.06% | +36.53K | 1.13% | 642.40K | |
| Q3 2024 | 0.03% | -13.33K | 1.07% | 605.87K | |
| Q2 2024 | 0.06% | -16.97K | 1.09% | 619.20K | |
| Q1 2024 | 0.02% | -9.57K | 1.15% | 636.17K | |
| Q4 2023 | 0.02% | +10.70K | 1.17% | 645.73K | |
| Q3 2023 | 0.02% | +12.01K | 1.15% | 635.04K | |
| Q2 2023 | 0.02% | -13.15K | 1.13% | 623.02K | |
| Q1 2023 | 0.05% | -29.20K | 1.15% | 636.18K |
