BP
Boston Partners Global Investors, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.07% | +51.71K | 1.91% | 1.71M | |
| Q2 2026 | 0.07% | +51.71K | 1.91% | 1.71M | |
| Q1 2026 | 0.41% | +292.74K | 1.84% | 1.65M | |
| Q4 2025 | 0.33% | +300.39K | 1.43% | 1.36M | |
| Q3 2025 | 0.26% | -292.69K | 1.10% | 1.06M | |
| Q2 2025 | 0.40% | +398.41K | 1.37% | 1.35M | |
| Q1 2025 | 0.87% | +848.93K | 0.97% | 954.65K | |
| Q4 2024 | <0.01% | +9.80K | 0.10% | 105.72K | |
| Q3 2024 | <0.01% | +7.49K | 0.09% | 95.92K | |
| Q2 2024 | <0.01% | +3.30K | 0.09% | 88.43K | |
| Q1 2024 | <0.01% | -3.65K | 0.08% | 85.13K | |
| Q4 2023 | 0.02% | -21.66K | 0.08% | 88.78K | |
| Q3 2023 | 0.09% | +96.06K | 0.10% | 110.45K | |
| Q2 2023 | -- | +14.39K | 0.01% | 14.39K |
