PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.17% | +374.33K | 3.54% | 10.26M | |
| Q2 2026 | 0.16% | +374.33K | 3.54% | 10.26M | |
| Q1 2026 | 0.13% | +301.53K | 3.38% | 9.88M | |
| Q4 2025 | 0.05% | +101.57K | 3.24% | 9.58M | |
| Q3 2025 | 0.27% | +811.47K | 3.19% | 9.48M | |
| Q2 2025 | 0.25% | +699.83K | 2.91% | 8.67M | |
| Q1 2025 | 0.14% | +354.91K | 2.66% | 7.97M | |
| Q4 2024 | 0.09% | +180.06K | 2.52% | 7.62M | |
| Q3 2024 | 0.09% | +278.40K | 2.43% | 7.44M | |
| Q2 2024 | 0.07% | +210.07K | 2.34% | 7.16M | |
| Q1 2024 | <0.01% | +69.92K | 2.26% | 6.95M | |
| Q4 2023 | 0.02% | +55.83K | 2.26% | 6.88M | |
| Q3 2023 | 0.29% | +894.52K | 2.24% | 6.82M | |
| Q2 2023 | 0.07% | +226.86K | 1.95% | 5.93M | |
| Q1 2023 | 0.01% | -44.86K | 1.88% | 5.70M |
