FE
First Eagle Investment Management, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.13% | -736.45K | 1.05% | 6.13M | |
| Q2 2026 | 0.02% | +79.54K | 1.17% | 6.86M | |
| Q1 2026 | 0.05% | -274.69K | 1.15% | 6.78M | |
| Q4 2025 | <0.01% | +43.53K | 1.20% | 7.08M | |
| Q3 2025 | <0.01% | -45.48K | 1.20% | 7.03M | |
| Q2 2025 | 0.03% | -170.81K | 1.20% | 7.08M | |
| Q1 2025 | <0.01% | -66.74K | 1.23% | 7.25M | |
| Q4 2024 | <0.01% | -31.60K | 1.24% | 7.31M | |
| Q3 2024 | 0.03% | -174.19K | 1.24% | 7.35M | |
| Q2 2024 | <0.01% | -700.00 | 1.27% | 7.52M | |
| Q1 2024 | <0.01% | +16.86K | 1.27% | 7.52M | |
| Q4 2023 | 0.04% | -17.38K | 1.28% | 7.50M | |
| Q3 2023 | 0.01% | -58.25K | 1.31% | 7.52M | |
| Q2 2023 | 0.11% | -630.56K | 1.32% | 7.58M | |
| Q1 2023 | 0.04% | -238.08K | 1.44% | 8.21M |
