NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.10% | +22.54K | 1.06% | 458.89K | |
| Q2 2026 | 0.10% | +22.54K | 1.06% | 458.89K | |
| Q1 2026 | 0.06% | -36.92K | 0.96% | 436.35K | |
| Q4 2025 | 0.12% | -110.63K | 1.01% | 473.27K | |
| Q3 2025 | 0.11% | -7.58K | 1.13% | 583.90K | |
| Q2 2025 | 0.11% | +18.06K | 1.02% | 591.49K | |
| Q1 2025 | 0.06% | -36.08K | 0.91% | 573.42K | |
| Q4 2024 | 0.02% | +10.90K | 0.97% | 609.50K | |
| Q3 2024 | 0.16% | -95.12K | 0.95% | 598.61K | |
| Q2 2024 | 0.16% | +8.66K | 1.11% | 693.73K | |
| Q1 2024 | 0.10% | -50.99K | 0.95% | 685.07K | |
| Q4 2023 | 0.05% | +30.25K | 1.05% | 736.06K | |
| Q3 2023 | 0.03% | -1.98K | 1.00% | 705.80K | |
| Q2 2023 | 0.04% | +909.00 | 0.96% | 707.79K | |
| Q1 2023 | 0.02% | -9.68K | 0.92% | 706.88K |
