NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.04% | +219.74K | 0.86% | 5.74M | |
| Q2 2026 | 0.04% | +219.74K | 0.86% | 5.74M | |
| Q1 2026 | <0.01% | -46.89K | 0.83% | 5.52M | |
| Q4 2025 | 0.21% | +1.39M | 0.83% | 5.57M | |
| Q3 2025 | <0.01% | -27.93K | 0.62% | 4.17M | |
| Q2 2025 | 0.02% | -127.96K | 0.62% | 4.20M | |
| Q1 2025 | 0.03% | +184.38K | 0.64% | 4.33M | |
| Q4 2024 | 0.11% | +714.62K | 0.61% | 4.15M | |
| Q3 2024 | 0.12% | +815.82K | 0.50% | 3.43M | |
| Q2 2024 | 0.33% | +2.25M | 0.38% | 2.61M | |
| Q1 2024 | <0.01% | +13.06K | 0.05% | 368.02K | |
| Q4 2023 | <0.01% | -44.29K | 0.05% | 354.96K | |
| Q3 2023 | 0.10% | -769.00K | 0.06% | 399.25K | |
| Q2 2023 | <0.01% | -54.55K | 0.16% | 1.17M | |
| Q1 2023 | <0.01% | -54.35K | 0.16% | 1.22M |
