NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | +245.00 | 0.73% | 252.11K | |
| Q2 2026 | <0.01% | +245.00 | 0.73% | 252.11K | |
| Q1 2026 | 0.04% | +11.26K | 0.73% | 251.86K | |
| Q4 2025 | 0.02% | -12.12K | 0.69% | 240.60K | |
| Q3 2025 | 0.06% | -19.60K | 0.72% | 252.73K | |
| Q2 2025 | 0.49% | +175.25K | 0.78% | 272.32K | |
| Q1 2025 | 0.01% | -3.29K | 0.29% | 97.07K | |
| Q4 2024 | 0.08% | +36.64K | 0.30% | 100.36K | |
| Q3 2024 | <0.01% | -1.03K | 0.23% | 63.71K | |
| Q2 2024 | 0.02% | +1.64K | 0.23% | 64.74K | |
| Q1 2024 | 0.02% | +2.43K | 0.25% | 63.10K | |
| Q4 2023 | 0.10% | +27.46K | 0.27% | 60.67K | |
| Q3 2023 | 0.06% | +16.47K | 0.17% | 33.21K | |
| Q2 2023 | 0.05% | +487.00 | 0.11% | 16.74K | |
| Q1 2023 | 0.04% | +3.58K | 0.16% | 16.25K |
