NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.09% | -200.81K | 1.07% | 2.47M | |
| Q2 2026 | 0.09% | -200.81K | 1.07% | 2.47M | |
| Q1 2026 | 0.02% | +48.76K | 1.16% | 2.67M | |
| Q4 2025 | 0.06% | -138.95K | 1.14% | 2.62M | |
| Q3 2025 | 0.11% | +263.62K | 1.20% | 2.76M | |
| Q2 2025 | 0.10% | -240.61K | 1.08% | 2.50M | |
| Q1 2025 | 0.17% | +392.36K | 1.19% | 2.74M | |
| Q4 2024 | 0.05% | +125.90K | 1.02% | 2.35M | |
| Q3 2024 | 0.01% | -34.22K | 0.96% | 2.22M | |
| Q2 2024 | 0.24% | -554.78K | 0.98% | 2.25M | |
| Q1 2024 | 0.04% | -87.48K | 1.22% | 2.81M | |
| Q4 2023 | 0.03% | -62.43K | 1.26% | 2.90M | |
| Q3 2023 | 0.02% | +40.92K | 1.29% | 2.96M | |
| Q2 2023 | 0.02% | -53.35K | 1.27% | 2.92M | |
| Q1 2023 | 0.03% | +65.67K | 1.29% | 2.97M |
