FR
Franklin Resources, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.14% | +0 | 1.81% | 1.50M | |
| Q2 2026 | 0.05% | +0 | 1.99% | 1.50M | |
| Q1 2026 | 0.10% | +0 | 1.94% | 1.50M | |
| Q4 2025 | 0.03% | +0 | 1.84% | 1.50M | |
| Q3 2025 | <0.01% | +0 | 1.81% | 1.50M | |
| Q2 2025 | <0.01% | +0 | 1.81% | 1.50M | |
| Q1 2025 | <0.01% | +0 | 1.81% | 1.50M | |
| Q4 2024 | 0.46% | -382.77K | 1.81% | 1.50M | |
| Q3 2024 | <0.01% | +0 | 2.27% | 1.88M | |
| Q2 2024 | 0.47% | -394.80K | 2.27% | 1.88M | |
| Q1 2024 | 0.40% | -319.48K | 2.74% | 2.28M | |
| Q4 2023 | 0.02% | +0 | 3.14% | 2.60M | |
| Q3 2023 | 0.08% | +39.48K | 3.16% | 2.60M | |
| Q2 2023 | 0.01% | +0 | 3.08% | 2.56M | |
| Q1 2023 | 0.01% | +0 | 3.07% | 2.56M |
