NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.07% | +25.02K | 1.25% | 542.44K | |
| Q2 2026 | 0.07% | +25.02K | 1.25% | 542.44K | |
| Q1 2026 | <0.01% | +2.23K | 1.18% | 517.42K | |
| Q4 2025 | 0.05% | -24.45K | 1.17% | 515.19K | |
| Q3 2025 | 0.01% | +1.77K | 1.22% | 539.63K | |
| Q2 2025 | 0.11% | -46.89K | 1.21% | 537.86K | |
| Q1 2025 | 0.01% | -552.00 | 1.32% | 584.75K | |
| Q4 2024 | 0.11% | +50.18K | 1.31% | 585.30K | |
| Q3 2024 | <0.01% | +3.60K | 1.20% | 535.12K | |
| Q2 2024 | 0.04% | +14.01K | 1.19% | 531.52K | |
| Q1 2024 | 0.11% | -46.94K | 1.14% | 517.51K | |
| Q4 2023 | 0.17% | +78.27K | 1.25% | 564.45K | |
| Q3 2023 | 0.02% | -9.15K | 1.08% | 486.18K | |
| Q2 2023 | 0.16% | -75.63K | 1.10% | 495.33K | |
| Q1 2023 | 0.06% | +19.38K | 1.25% | 570.95K |
