PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.03% | +60.07K | 1.11% | 3.88M | |
| Q2 2026 | 0.02% | +60.07K | 1.10% | 3.88M | |
| Q1 2026 | 0.02% | -73.85K | 1.07% | 3.82M | |
| Q4 2025 | 0.03% | -110.93K | 1.09% | 3.90M | |
| Q3 2025 | 0.04% | -165.43K | 1.12% | 4.01M | |
| Q2 2025 | 0.08% | -277.76K | 1.16% | 4.17M | |
| Q1 2025 | 0.05% | -173.75K | 1.24% | 4.45M | |
| Q4 2024 | 0.09% | -327.81K | 1.29% | 4.62M | |
| Q3 2024 | 0.04% | +127.43K | 1.38% | 4.95M | |
| Q2 2024 | 0.04% | -144.67K | 1.34% | 4.83M | |
| Q1 2024 | 0.01% | +47.97K | 1.38% | 4.97M | |
| Q4 2023 | 0.20% | +724.22K | 1.37% | 4.92M | |
| Q3 2023 | 0.02% | -63.76K | 1.17% | 4.20M | |
| Q2 2023 | 0.01% | -63.85K | 1.19% | 4.26M | |
| Q1 2023 | 0.44% | +1.59M | 1.20% | 4.33M |
