NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | -80.49K | 0.96% | 3.38M | |
| Q2 2026 | 0.02% | -80.49K | 0.96% | 3.38M | |
| Q1 2026 | <0.01% | +15.03K | 0.97% | 3.46M | |
| Q4 2025 | <0.01% | -9.73K | 0.97% | 3.45M | |
| Q3 2025 | 0.11% | +366.16K | 0.97% | 3.46M | |
| Q2 2025 | <0.01% | -8.89K | 0.86% | 3.09M | |
| Q1 2025 | <0.01% | -32.21K | 0.86% | 3.10M | |
| Q4 2024 | 0.18% | +655.38K | 0.87% | 3.13M | |
| Q3 2024 | 0.05% | -161.99K | 0.69% | 2.48M | |
| Q2 2024 | 0.10% | +371.59K | 0.73% | 2.64M | |
| Q1 2024 | 0.10% | -351.63K | 0.63% | 2.27M | |
| Q4 2023 | 0.01% | +41.77K | 0.73% | 2.62M | |
| Q3 2023 | <0.01% | -35.28K | 0.72% | 2.58M | |
| Q2 2023 | 0.02% | -82.34K | 0.73% | 2.61M | |
| Q1 2023 | 0.02% | +83.86K | 0.75% | 2.70M |
