AG
Allspring Global Investments, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 4.54% | 4.58M | |
| Q2 2026 | 0.00% | +0 | 4.54% | 4.58M | |
| Q1 2026 | 0.00% | +0 | 4.54% | 4.58M | |
| Q4 2025 | 0.00% | +0 | 4.51% | 4.58M | |
| Q3 2025 | 0.03% | -34.40K | 4.51% | 4.58M | |
| Q2 2025 | 0.24% | -245.40K | 4.55% | 4.62M | |
| Q1 2025 | 0.29% | -293.20K | 4.79% | 4.86M | |
| Q4 2024 | 0.09% | -90.40K | 5.08% | 5.16M | |
| Q3 2024 | 0.17% | -174.52K | 5.17% | 5.25M | |
| Q2 2024 | 0.07% | -67.85K | 5.34% | 5.42M | |
| Q1 2024 | 0.00% | +0 | 5.40% | 5.49M | |
| Q4 2023 | 0.01% | -21.47K | 5.40% | 5.49M | |
| Q3 2023 | 0.54% | -554.16K | 5.39% | 5.51M | |
| Q2 2023 | 0.02% | -15.47K | 5.93% | 6.06M | |
| Q1 2023 | 0.01% | +12.00K | 5.95% | 6.08M |
