AG
Algert Global LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | -- | +574.03K | 1.32% | 574.03K | |
| Q2 2026 | -- | +574.03K | 1.32% | 574.03K | |
| Q2 2025 | 0.11% | -45.27K | 0.00% | 0.00 | |
| Q1 2025 | 0.23% | -96.80K | 0.11% | 45.27K | |
| Q4 2024 | 0.54% | -231.06K | 0.33% | 142.07K | |
| Q3 2024 | 0.31% | +133.92K | 0.87% | 373.13K | |
| Q2 2024 | 0.49% | +209.09K | 0.56% | 239.21K | |
| Q1 2024 | 0.07% | +30.12K | 0.07% | 30.12K | |
| Q2 2023 | 0.11% | -45.77K | 0.00% | 0.00 | |
| Q1 2023 | 0.02% | -7.62K | 0.11% | 45.77K |
