NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.02% | +189.49K | 0.72% | 6.47M | |
| Q2 2026 | 0.02% | +189.49K | 0.72% | 6.47M | |
| Q1 2026 | <0.01% | +77.60K | 0.70% | 6.28M | |
| Q4 2025 | <0.01% | +46.54K | 0.69% | 6.20M | |
| Q3 2025 | 0.22% | +2.01M | 0.69% | 6.16M | |
| Q2 2025 | <0.01% | +84.12K | 0.47% | 4.15M | |
| Q1 2025 | 0.02% | +163.82K | 0.46% | 4.06M | |
| Q4 2024 | 0.09% | +830.70K | 0.44% | 3.90M | |
| Q3 2024 | 0.02% | +201.66K | 0.35% | 3.07M | |
| Q2 2024 | 0.02% | +219.10K | 0.32% | 2.87M | |
| Q1 2024 | 0.05% | -412.18K | 0.30% | 2.65M | |
| Q4 2023 | <0.01% | -41.13K | 0.35% | 3.06M | |
| Q3 2023 | 0.11% | +845.18K | 0.36% | 3.10M | |
| Q2 2023 | 0.01% | +114.44K | 0.25% | 2.25M | |
| Q1 2023 | <0.01% | +60.63K | 0.24% | 2.14M |
