PG
Principal Global Investors, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.21% | +117.45K | 4.08% | 2.21M | |
| Q2 2026 | 0.21% | +117.45K | 4.08% | 2.21M | |
| Q1 2026 | 0.23% | -124.50K | 3.86% | 2.09M | |
| Q4 2025 | 0.88% | +474.36K | 4.09% | 2.22M | |
| Q3 2025 | 0.54% | +291.41K | 3.22% | 1.74M | |
| Q2 2025 | 2.68% | +1.45M | 2.68% | 1.45M | |
| Q1 2025 | 0.47% | +0 | <0.01% | 29.00 | |
| Q4 2024 | 0.47% | -94.94K | <0.01% | 29.00 | |
| Q3 2024 | 0.10% | -19.67K | 0.47% | 94.97K | |
| Q2 2024 | <0.01% | -211.00 | 0.57% | 114.64K | |
| Q1 2024 | 0.10% | +20.15K | 0.57% | 114.85K | |
| Q4 2023 | 0.02% | -3.28K | 0.47% | 94.70K | |
| Q3 2023 | 0.03% | -6.32K | 0.49% | 97.98K | |
| Q2 2023 | 0.03% | -6.42K | 0.52% | 104.30K | |
| Q1 2023 | <0.01% | -1.87K | 0.55% | 110.71K |
