NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.14% | +22.78K | 0.99% | 156.48K | |
| Q2 2026 | 0.14% | +22.78K | 0.99% | 156.48K | |
| Q1 2026 | 0.03% | +4.85K | 0.85% | 133.69K | |
| Q4 2025 | <0.01% | +4.91K | 0.82% | 128.84K | |
| Q3 2025 | 0.10% | -5.28K | 0.82% | 123.94K | |
| Q2 2025 | 0.52% | +74.47K | 0.92% | 129.21K | |
| Q1 2025 | 0.02% | -2.43K | 0.40% | 54.74K | |
| Q4 2024 | 0.12% | +16.87K | 0.42% | 57.17K | |
| Q3 2024 | 0.02% | -874.00 | 0.30% | 40.29K | |
| Q2 2024 | 0.08% | +11.52K | 0.32% | 41.17K | |
| Q1 2024 | <0.01% | -531.00 | 0.23% | 29.65K | |
| Q4 2023 | -- | +30.18K | 0.24% | 30.18K |
