NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.09% | +23.48K | 1.19% | 557.00K | |
| Q2 2026 | 0.07% | +23.48K | 1.17% | 557.00K | |
| Q1 2026 | 0.05% | +17.21K | 1.10% | 533.52K | |
| Q4 2025 | 0.03% | -22.11K | 1.05% | 516.31K | |
| Q3 2025 | 0.03% | +64.79K | 1.08% | 538.42K | |
| Q2 2025 | <0.01% | -2.16K | 1.11% | 473.63K | |
| Q1 2025 | 0.03% | -10.98K | 1.12% | 475.79K | |
| Q4 2024 | 0.21% | -90.45K | 1.15% | 486.77K | |
| Q3 2024 | 0.03% | -12.07K | 1.36% | 577.22K | |
| Q2 2024 | 0.06% | -23.42K | 1.39% | 589.29K | |
| Q1 2024 | 0.10% | -50.26K | 1.44% | 612.71K | |
| Q4 2023 | 0.01% | -14.41K | 1.55% | 662.96K | |
| Q3 2023 | <0.01% | +3.36K | 1.53% | 677.37K | |
| Q2 2023 | <0.01% | -1.13K | 1.53% | 674.01K | |
| Q1 2023 | 0.03% | -10.35K | 1.53% | 675.14K |
