FR
Franklin Resources, Inc.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 2.22% | +2.62M | 2.31% | 2.73M | |
| Q2 2026 | 2.22% | +2.62M | 2.31% | 2.73M | |
| Q1 2026 | <0.01% | +8.90K | 0.09% | 111.49K | |
| Q4 2025 | 0.04% | +44.49K | 0.08% | 102.60K | |
| Q3 2025 | 0.04% | +52.80K | 0.05% | 58.11K | |
| Q2 2025 | <0.01% | +5.31K | <0.01% | 5.31K | |
| Q3 2024 | <0.01% | -325.00 | 0.00% | 0.00 | |
| Q2 2024 | <0.01% | +145.00 | <0.01% | 325.00 | |
| Q1 2024 | <0.01% | -15.00 | <0.01% | 180.00 | |
| Q4 2023 | <0.01% | +30.00 | <0.01% | 195.00 | |
| Q3 2023 | <0.01% | +30.00 | <0.01% | 165.00 | |
| Q2 2023 | 0.00% | +0 | <0.01% | 135.00 | |
| Q1 2023 | <0.01% | -10.22K | <0.01% | 135.00 |
