NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.49% | +287.29K | 1.73% | 1.02M | |
| Q2 2026 | 0.49% | +287.29K | 1.73% | 1.02M | |
| Q1 2026 | 0.07% | -37.36K | 1.25% | 734.40K | |
| Q4 2025 | 0.38% | +211.09K | 1.32% | 771.75K | |
| Q3 2025 | 0.11% | +36.80K | 0.93% | 560.66K | |
| Q2 2025 | 0.03% | -21.46K | 0.82% | 523.86K | |
| Q1 2025 | 0.02% | -9.12K | 0.85% | 545.31K | |
| Q4 2024 | 0.09% | +55.99K | 0.87% | 554.44K | |
| Q3 2024 | 0.01% | -11.82K | 0.78% | 498.44K | |
| Q2 2024 | 0.08% | +49.78K | 0.79% | 510.26K | |
| Q1 2024 | 0.10% | -61.64K | 0.72% | 460.48K | |
| Q4 2023 | 0.10% | +61.68K | 0.81% | 522.12K | |
| Q3 2023 | 0.04% | -24.75K | 0.72% | 460.44K | |
| Q2 2023 | 0.15% | -97.64K | 0.76% | 485.20K | |
| Q1 2023 | <0.01% | +3.73K | 0.91% | 582.83K |
