KG
Kim Guan Ong
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 0.29% | 1.07M | |
| Q2 2026 | 0.00% | +0 | 0.29% | 1.07M | |
| Q1 2026 | 0.00% | +0 | 0.29% | 1.07M | |
| Q4 2025 | 0.01% | +0 | 0.29% | 1.07M | |
| Q3 2025 | 0.01% | +40.50K | 0.29% | 1.07M | |
| Q2 2025 | 0.00% | +0 | 0.27% | 1.03M | |
| Q1 2025 | 0.00% | +0 | 0.27% | 1.03M | |
| Q4 2024 | 0.14% | +0 | 0.27% | 1.03M | |
| Q3 2024 | 0.14% | +524.00K | 0.27% | 1.03M | |
| Q2 2024 | <0.01% | +0 | 0.13% | 505.80K | |
| Q1 2024 | 0.00% | +0 | 0.13% | 505.80K | |
| Q4 2023 | -- | +0 | 0.13% | 505.80K | |
| Q3 2023 | -- | +505.80K | 0.13% | 505.80K |
