NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.06% | +151.37K | 0.47% | 1.09M | |
| Q2 2026 | 0.06% | +151.37K | 0.47% | 1.09M | |
| Q1 2026 | 0.13% | +302.19K | 0.41% | 941.51K | |
| Q4 2025 | 0.02% | -12.66K | 0.28% | 639.32K | |
| Q3 2025 | <0.01% | +13.82K | 0.30% | 651.98K | |
| Q2 2025 | 0.21% | +444.89K | 0.31% | 638.16K | |
| Q1 2025 | 0.02% | +36.14K | 0.10% | 193.27K | |
| Q4 2024 | <0.01% | +16.03K | 0.08% | 157.13K | |
| Q3 2024 | <0.01% | +12.50K | 0.08% | 141.10K | |
| Q2 2024 | <0.01% | +3.34K | 0.07% | 128.59K | |
| Q1 2024 | <0.01% | -6.60K | 0.07% | 125.26K | |
| Q4 2023 | 0.01% | +21.02K | 0.07% | 131.86K | |
| Q3 2023 | <0.01% | -426.00 | 0.06% | 110.84K | |
| Q2 2023 | <0.01% | +1.15K | 0.06% | 111.27K | |
| Q1 2023 | <0.01% | -8.49K | 0.06% | 110.12K |
