NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.16% | +36.02K | 0.24% | 53.14K | |
| Q2 2026 | 0.16% | +36.02K | 0.24% | 53.14K | |
| Q1 2026 | 0.08% | +7.05K | 0.08% | 17.12K | |
| Q4 2025 | <0.01% | +0 | 0.16% | 10.07K | |
| Q3 2025 | 0.22% | -13.75K | 0.16% | 10.07K | |
| Q2 2025 | <0.01% | +130.00 | 0.38% | 23.81K | |
| Q1 2025 | 0.02% | -1.07K | 0.38% | 23.68K | |
| Q4 2024 | 0.09% | +5.51K | 0.40% | 24.76K | |
| Q3 2024 | <0.01% | -359.00 | 0.31% | 19.25K | |
| Q2 2024 | 0.02% | +1.16K | 0.32% | 19.61K | |
| Q1 2024 | 0.01% | +918.00 | 0.30% | 18.45K | |
| Q4 2023 | -- | +17.53K | 0.29% | 17.53K |
