MG
Mongolia Growth Group Ltd.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | +0 | 0.28% | 62.24K | |
| Q2 2026 | 0.72% | +0 | 0.28% | 62.24K | |
| Q1 2026 | 0.71% | +0 | 0.28% | 62.24K | |
| Q4 2025 | <0.01% | +0 | 1.00% | 62.24K | |
| Q3 2025 | <0.01% | +0 | 0.99% | 62.24K | |
| Q2 2025 | 0.23% | +0 | 1.00% | 62.24K | |
| Q1 2025 | 0.23% | -14.03K | 1.00% | 62.24K | |
| Q4 2024 | <0.01% | -2.00 | 1.23% | 76.28K | |
| Q3 2024 | <0.01% | +0 | 1.23% | 76.28K | |
| Q2 2024 | <0.01% | +0 | 1.23% | 76.28K | |
| Q1 2024 | 0.01% | +0 | 1.24% | 76.28K | |
| Q4 2023 | 0.01% | +0 | 1.24% | 76.28K | |
| Q3 2023 | <0.01% | +0 | 1.26% | 76.28K | |
| Q2 2023 | <0.01% | +0 | 1.26% | 76.28K | |
| Q1 2023 | <0.01% | +0 | 1.26% | 76.28K |
