AG
Allspring Global Investments, LLC
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.05% | +10.51K | 2.76% | 2.24M | |
| Q2 2026 | 0.06% | +10.51K | 2.77% | 2.24M | |
| Q1 2026 | 0.02% | +22.17K | 2.71% | 2.23M | |
| Q4 2025 | 0.28% | +207.96K | 2.68% | 2.20M | |
| Q3 2025 | <0.01% | -4.51K | 2.41% | 2.00M | |
| Q2 2025 | 0.08% | +43.51K | 2.41% | 2.00M | |
| Q1 2025 | 0.04% | +40.81K | 2.34% | 1.96M | |
| Q4 2024 | 0.07% | +51.05K | 2.30% | 1.92M | |
| Q3 2024 | 0.32% | +263.11K | 2.23% | 1.87M | |
| Q2 2024 | <0.01% | -11.50K | 1.91% | 1.60M | |
| Q1 2024 | 0.70% | +597.57K | 1.91% | 1.61M | |
| Q4 2023 | 0.26% | +209.31K | 1.21% | 1.02M | |
| Q3 2023 | 0.93% | +786.48K | 0.95% | 806.98K | |
| Q2 2023 | <0.01% | -1.03K | 0.02% | 20.50K | |
| Q1 2023 | <0.01% | +2.64K | 0.02% | 21.53K |
