NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.05% | +31.47K | 1.27% | 697.78K | |
| Q2 2026 | 0.05% | +31.47K | 1.27% | 697.78K | |
| Q1 2026 | 0.04% | +22.99K | 1.21% | 666.31K | |
| Q4 2025 | 0.08% | -44.08K | 1.18% | 643.32K | |
| Q3 2025 | <0.01% | +1.07K | 1.26% | 687.40K | |
| Q2 2025 | 0.01% | -7.03K | 1.26% | 686.32K | |
| Q1 2025 | 0.02% | -9.67K | 1.27% | 693.35K | |
| Q4 2024 | 0.13% | +70.63K | 1.29% | 703.02K | |
| Q3 2024 | <0.01% | -2.62K | 1.16% | 632.39K | |
| Q2 2024 | 0.04% | +21.23K | 1.17% | 635.01K | |
| Q1 2024 | 0.11% | -55.17K | 1.13% | 613.78K | |
| Q4 2023 | 0.02% | -7.52K | 1.24% | 668.95K | |
| Q3 2023 | 0.02% | -10.30K | 1.26% | 676.47K | |
| Q2 2023 | <0.01% | +2.80K | 1.28% | 686.76K | |
| Q1 2023 | 0.02% | -5.62K | 1.27% | 683.97K |
