NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.04% | +15.32K | 0.89% | 278.15K | |
| Q2 2026 | 0.04% | +15.32K | 0.89% | 278.15K | |
| Q1 2026 | 0.01% | +6.72K | 0.84% | 262.83K | |
| Q4 2025 | 0.02% | -5.84K | 0.83% | 256.10K | |
| Q3 2025 | 0.02% | +1.98K | 0.85% | 261.94K | |
| Q2 2025 | <0.01% | +1.86K | 0.83% | 259.96K | |
| Q1 2025 | 0.03% | -5.45K | 0.83% | 258.10K | |
| Q4 2024 | 0.16% | +48.82K | 0.86% | 263.55K | |
| Q3 2024 | 0.03% | -8.63K | 0.70% | 214.74K | |
| Q2 2024 | 0.10% | -31.27K | 0.73% | 223.37K | |
| Q1 2024 | <0.01% | -1.59K | 0.83% | 254.64K | |
| Q4 2023 | <0.01% | -981.00 | 0.83% | 256.23K | |
| Q3 2023 | 0.03% | -8.60K | 0.84% | 257.21K | |
| Q2 2023 | 0.03% | -12.60K | 0.87% | 265.80K | |
| Q1 2023 | <0.01% | -3.66K | 0.90% | 278.40K |
