JA
Japan Australia Rare Earths B.V.
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | 0.00% | +0 | 3.10% | 31.23M | |
| Q2 2026 | 0.00% | +0 | 3.10% | 31.23M | |
| Q1 2026 | 0.00% | +0 | 3.10% | 31.23M | |
| Q4 2025 | 0.24% | +0 | 3.10% | 31.23M | |
| Q3 2025 | 0.24% | +0 | 3.10% | 31.23M | |
| Q2 2025 | <0.01% | +0 | 3.34% | 31.23M | |
| Q1 2025 | 0.00% | +0 | 3.34% | 31.23M | |
| Q4 2024 | 0.00% | +0 | 3.34% | 31.23M | |
| Q3 2024 | 0.00% | +0 | 3.34% | 31.23M | |
| Q2 2024 | <0.01% | +0 | 3.34% | 31.23M | |
| Q1 2024 | <0.01% | +0 | 3.34% | 31.23M | |
| Q4 2023 | 3.22% | +0 | 3.34% | 31.23M | |
| Q3 2023 | 3.23% | +30.14M | 3.34% | 31.23M | |
| Q2 2023 | <0.01% | +0 | 0.12% | 1.10M | |
| Q1 2023 | <0.01% | +0 | 0.12% | 1.10M |
