NT
Northern Trust Global Investments
BuySellPriceUnit: Shares
Holdings History
| Date | |||||
|---|---|---|---|---|---|
| Latest | <0.01% | -76.91K | 1.03% | 4.89M | |
| Q2 2026 | <0.01% | -76.91K | 1.02% | 4.89M | |
| Q1 2026 | 0.06% | -332.48K | 1.03% | 4.97M | |
| Q4 2025 | 0.06% | -326.35K | 1.09% | 5.30M | |
| Q3 2025 | 0.02% | -103.27K | 1.15% | 5.62M | |
| Q2 2025 | 0.03% | -166.24K | 1.16% | 5.73M | |
| Q1 2025 | 0.01% | -40.93K | 1.20% | 5.89M | |
| Q4 2024 | 0.15% | +726.71K | 1.21% | 5.93M | |
| Q3 2024 | 0.05% | -243.99K | 1.06% | 5.21M | |
| Q2 2024 | <0.01% | -8.98K | 1.11% | 5.45M | |
| Q1 2024 | 0.05% | -242.66K | 1.11% | 5.46M | |
| Q4 2023 | 0.05% | -276.56K | 1.16% | 5.70M | |
| Q3 2023 | 0.06% | +271.41K | 1.21% | 5.98M | |
| Q2 2023 | 0.06% | -319.00K | 1.16% | 5.71M | |
| Q1 2023 | <0.01% | -43.77K | 1.22% | 6.03M |
